Loading data...
▸Ranked #12 globally by defense drone procurement value.
▸2025 spending: €741M (+152% YoY).
▸Top vendor: GA-ASI (€1.5B, 1 contracts).
▸Primary segment: communications (€1.5B).
| Vendor | Value | Deals |
|---|---|---|
| GA-ASI | €1.5B | 1 |
| Boeing | €670M | 1 |
| Boeing Defence Australia | €240M | 1 |
| Leidos Australia | €58M | 2 |
| Quantum Systems | €54M | 1 |
| AV | €41M | 1 |
| Steelrock Technologies | €4M | 1 |
| Silentium Defence | €0 | 1 |
Showing 12 of 14 organizations