Loading data...
Outstanding industrial-cooperation commitments owed by foreign defense suppliers
| Supplier | Procurement | Outstanding |
|---|---|---|
| tkMS | 212CD Submarines | EUR 4.5B |
| KNDS | Leopard 2A7 (MBT) | EUR 869.2M |
| Hanwha Aerospace | Chunmoo System | EUR 845.7M |
| BAE Systems Hägglunds AB | New CV90s and initial logistics | EUR 538.9M |
| Diehl Defence GmbH & Co. KG | Permanent IRIS-T SLM (SBAMD) | EUR 500.5M |
| Thales LAS France | SAMP/T NG - Ground Based Air Defence (GBAD) | EUR 375.7M |
| Kongsberg Defence & Aerospace AS | NASAMS - Ground Based Air Defence (GBAD) | EUR 363.4M |
| MBDA France SAS | Permanent VL-MICA (JBL) | EUR 341.9M |
| General Atomics Aeronautical Systems Inc. | Long Range UAS | EUR 308.1M |
| Lockheed Martin RMS | TPY-4 Radar System | EUR 272.7M |
| Raytheon Company | Upgrade of system | EUR 242.2M |
| Hanwha Aerospace | VIDAR systems (Artillery) | EUR 217.8M |
| tkMS Atlas Elektronik | Torpedo til 212CD | EUR 200.0M |
| Hanwha Ocean (DSME) | Logistics and Support Vessel | EUR 182.5M |
| Kongsberg Defence & Aerospace AS | Naval Strike Missiles | EUR 178.1M |
| Rheinmetall Air Defence AG | Oerlikon Skyranger 30 | EUR 175.5M |
| Boeing | P8 Aircraft Poseidon | EUR 142.1M |
| Diehl Defence GmbH & Co. KG | Interim IRIS-T SLM (SBAMD) | EUR 137.8M |
| General Dynamics European Land Systems - Mowag GmbH | Piranha 5 (acquisition) | EUR 113.8M |
| Kongsberg Defence & Aerospace AS | Coastal Defence Systems | EUR 110.5M |
| Raytheon Company | AMRAAM for F-35 | EUR 108.6M |
| Excalibur International a.s. | 155mm og 120mm ammunition | EUR 104.0M |
| FFG Flensburger Fahrzeugbau Gesellshaft GmbH | Armoured recovery vehicles and armoured engineering vehicles | EUR 91.7M |
| Rheinmetall LS | Combat System and the Weapon System for Leopard 2A7 | EUR 75.1M |
| Elbit Systems Land Ltd (ESL) | ATMOS artillery systems | EUR 74.8M |
| tkMS Atlas Elektronik | Oppgradering Ula | EUR 71.3M |
| KNDS | Armoured Vehicle Leguan Bridge (AVLB) Leopard 2 NOR | EUR 63.9M |
| Krauss-Maffei Wegmann GmbH & Co. KG | Supply of military equipment and services | EUR 58.5M |
| Thales Nederland | Weapons Locating Radars | EUR 54.8M |
| MBDA France SAS | Interim GBAD - VL MICA | EUR 53.3M |
| Patria Land OY | Armored Personnel Carrier 6x6 | EUR 51.4M |
| Rheinmetall Waffe Munition | Ammunition for Leopard 2A7 Norway | EUR 47.7M |
| Thales Nederland B.V. | Ground Master 200 - Mobile Medium Range Radar (acqusition) | EUR 43.5M |
| Lockheed Martin Aero | New transport aircraft - Hercules C-130 J | EUR 41.8M |
| Raytheon Company | SM-2 Block IIIA missiles (FMS) | EUR 39.6M |
| Chess | Observation and Target Acquisition System (OTAS) | EUR 37.3M |
| TKMS ATLAS ELEKTRONIK GmbH (Atlas) | Towed Array Sonar (acquisition) | EUR 35.8M |
| Boeing Company | Precision Guided Munition (Small diameter bombs) | EUR 35.1M |
| Rolls-Royce MTU | Engines MBT Leopart 2 | EUR 33.1M |
| Elbit Systems Land Ltd (ESL) | PULS artillery rocket systems | EUR 26.0M |
| FFG | Armoured Recovery Vehicles (ARV) | EUR 23.3M |
| Pratt & Whitney Military Engines | Materiel Management Program (MMP) | EUR 23.2M |
| Sellier Bellot JSC | Supply of small caliber ammunition (5.56mm and 7,62mm) | EUR 22.8M |
| Indra | 212CD - Sub-contract | EUR 21.5M |
| Reconcraft, LLC | Combatant Craft Medium (CCM) | EUR 21.0M |
| BAE Systems Bofors AB | Anti-armor 155mm artillery shells | EUR 20.1M |
| U.S. Ordnance | Heavy Machine Guns | EUR 17.1M |
| Operational Solutiones | Counter-UAS capability | EUR 15.3M |
| L3Harris BCS | Radio Communications Equipment (handheld) | EUR 14.4M |
| Teledyne FLIR Surveillance, Inc. (Teledyne FLIR) | Sub-supply of mobile sensor systems | EUR 13.7M |
| Data Link Solutions | Taktisk Data Link 16 terminaler etc. | EUR 13.0M |
| L3Harris TCOM | Radio Communications Equipment | EUR 12.5M |
| Rohde & Schwarz | Stationary HF, VHF and UHF Radios | EUR 11.6M |
| Northrop Grumman International Trading Inc. | Precision Guided Kit for 155mm artillery | EUR 11.1M |
| Data Link Solutions, L.L.C | Supply of Link 16 Multifunctional Information Distribution System (MIDS) | EUR 11.1M |
| US Ordnance Inc. | Supply of light machine guns | EUR 10.4M |
| Marshall of Cambridge Aerospace Limited (MCAL) | C-130J Inspections and Maintenance | EUR 9.8M |
| Lockheed Martin MST | AEGIS Warfighting Improvement Program | EUR 9.7M |
| L-3 MAS | C-130 maintenance and aircraft update services | EUR 9.4M |
| KNDS Defence UK Limited | Dry support bridges | EUR 8.4M |
| Northrop Grumman International Trading Inc. | Advanced Targeting Pod | EUR 8.4M |
| Colt Canada | Spare parts for Colt Canada Weapons | EUR 7.8M |
| Tecnobit S.L.U | Multi-link systems (acquisition) | EUR 7.2M |
| Dynamit Nobel Defence GmbH | Mine Scattering Systems (Acquisition) | EUR 6.5M |
| Continental Electronics Corporation | NORVLF system | EUR 6.3M |
| Rohde & Schwartz | Communication support for Norwegian Army | EUR 6.3M |
| BAE Systems Hägglunds AB | MLU of CV90 and BV206 | EUR 5.8M |
| CAE USA | Maritime Helicopter | EUR 5.8M |
| Trijicon, Inc. | Thermal Weapon Sights | EUR 5.4M |
| Marshall ADG | C130J Hercules Inspections and Maintenance | EUR 5.4M |
| L3 Harris | Tactical Management System (TMS) for Coast Guard | EUR 5.2M |
| FN Herstal SA | Minimi Light Machine Guns | EUR 4.7M |
| Rolls Royce Corporation | AE 2100D3 engines for C130-J-30 | EUR 4.5M |
| Marshall of Cambridge Aerospace Limited (MCAL) | Supply of inspections and maintenance of C130J Hercules | EUR 4.5M |
| General Dynamics European Land Systems - Bridge Systems GmbH | M3 Amphibious bridge | EUR 4.5M |
| Pearson Engineering Ltd. | Supply of Counter Mine Equipment | EUR 4.5M |
| Rolls-Royce Corporation | Mission Care | EUR 4.3M |
| L3Harris TRL | Electronic Countermeasures against RC-IED | EUR 4.0M |
| FFG | Armoured Combat Support Vehicles (ACSV) | EUR 4.0M |
| Eurospike GmbH | Anti-tank Guided Missile | EUR 3.9M |
| Leonardo - Societá per azioni (Leonardo) | 76 mm naval ammunition | EUR 3.9M |
| SEYNTEX NV | Supply of Military combat uniforms | EUR 3.9M |
| Rheinmetall MAN Military Vehicles GmbH | Dry support bridges | EUR 3.9M |
| Colt Canada | Replacement rifles | EUR 3.3M |
| Kraken Robotic Systems Incorporated | Supply of Side Scan Sonars | EUR 3.3M |
| BAE Systems Hägglunds AB | Spare parts for CV9035 and BV208 | EUR 2.6M |
| CBC - Companhia Brasileira de Cartuchos (CBC) | Supply of small caliber ammunition (12,7mm) | EUR 2.6M |
| OGMA, lndustria Aeronåutica de Portugal, S.A. | Repair and service of engines for the C-130J-30 | EUR 2.6M |
| Raytheon Technologies Company | Sidewinder AIM-9X-2 (DE-P-AEF) | EUR 1.3M |
| Lockheed Martin Corporation | TPS-77 Mid Life Update (TPS-77 MLU) | EUR 1.3M |
| Colt Canada | Supply of spare parts, service and replacement procurement for Colt rifles and grenade launchers | EUR 650K |
| ACS Armoured Car Systems GmbH | Reconnaissance Vehicles | EUR 650K |
| SAFRAN Electronics & Defence | Multifunctional Long Range Binoculars | EUR 650K |
| Siemens AG | Electric Propulsion for Coastal Guard | EUR 146K |
| Rheinmetall Electronics | Ship Technical Simulator (STES) | EUR 107K |
| Lockheed Martin Overseas LLC | Service and spares for TPS-77 | EUR 0 |
| Rheinmetall Waffe und Munition GmbH Germany | Supply og 120mm. tank ammunition | EUR 0 |
| TKMS ATLAS ELEKTRONIK GmbH (Atlas) | Towed Array Sonar (Framework) | EUR 0 |
| Tecnobit S.L.U | Multi-link systems (framework) | EUR 0 |
| Elbit Systems Land Ltd (ESL) | ATMOS artillery systems (FRAMEWORK) | EUR 0 |
Outstanding industrial-cooperation obligations from public registers (Norway: Forsvarsmateriell; Denmark: Erhvervsstyrelsen). Showing the 100 largest of 164.