Loading data...
Outstanding industrial-cooperation commitments owed by foreign defense suppliers
Industrial-cooperation commitments can identify potential partnerships. This register covers defense procurement broadly; entries are not necessarily drone-related or open subcontracting opportunities. Totals above cover the complete register.
163 matching obligations
| Supplier | Procurement / reported date | Outstanding |
|---|---|---|
| tkMS | 212CD SubmarinesAs of 4 Feb 2026 | EUR 4.5B |
| KNDS | Leopard 2A7 (MBT)As of 4 Feb 2026 | EUR 869.2M |
| Hanwha Aerospace | Chunmoo SystemAs of 4 Feb 2026 | EUR 845.7M |
| BAE Systems Hägglunds AB | New CV90s and initial logisticsAs of date not reported | EUR 539.5M |
| Diehl Defence GmbH & Co. KG | Permanent IRIS-T SLM (SBAMD)As of date not reported | EUR 500.5M |
| Thales LAS France | SAMP/T NG - Ground Based Air Defence (GBAD)As of date not reported | EUR 375.7M |
| Kongsberg Defence & Aerospace AS | NASAMS - Ground Based Air Defence (GBAD)As of date not reported | EUR 363.4M |
| MBDA France SAS | Permanent VL-MICA (JBL)As of date not reported | EUR 341.9M |
| General Atomics Aeronautical Systems Inc. | Long Range UASAs of date not reported | EUR 303.6M |
| Lockheed Martin RMS | TPY-4 Radar SystemAs of 4 Feb 2026 | EUR 272.7M |
| Raytheon Company | Upgrade of systemAs of 4 Feb 2026 | EUR 242.2M |
| Hanwha Aerospace | VIDAR systems (Artillery)As of 4 Feb 2026 | EUR 217.8M |
| tkMS Atlas Elektronik | Torpedo til 212CDAs of 4 Feb 2026 | EUR 200.0M |
| Kongsberg Defence & Aerospace AS | Naval Strike MissilesAs of date not reported | EUR 183.3M |
| Hanwha Ocean (DSME) | Logistics and Support VesselAs of 4 Feb 2026 | EUR 182.5M |
| Rheinmetall Air Defence AG | Oerlikon Skyranger 30As of date not reported | EUR 172.3M |
| Boeing | P8 Aircraft PoseidonAs of 4 Feb 2026 | EUR 142.1M |
| Diehl Defence GmbH & Co. KG | Interim IRIS-T SLM (SBAMD)As of date not reported | EUR 137.8M |
| General Dynamics European Land Systems - Mowag GmbH | Piranha 5 (acquisition)As of date not reported | EUR 111.8M |
| Kongsberg Defence & Aerospace AS | Coastal Defence SystemsAs of date not reported | EUR 110.5M |
| Raytheon Company | AMRAAM for F-35As of 4 Feb 2026 | EUR 108.6M |
| Excalibur International a.s. | 155mm og 120mm ammunitionAs of date not reported | EUR 104.0M |
| FFG Flensburger Fahrzeugbau Gesellshaft GmbH | Armoured recovery vehicles and armoured engineering vehiclesAs of date not reported | EUR 92.3M |
| Rheinmetall LS | Combat System and the Weapon System for Leopard 2A7As of 4 Feb 2026 | EUR 75.1M |
| Elbit Systems Land Ltd (ESL) | ATMOS artillery systemsAs of date not reported | EUR 73.5M |
Outstanding industrial-cooperation obligations from public registers (Norway: Forsvarsmateriell; Denmark: Erhvervsstyrelsen). Showing 25 of 163 matches.