Loading data...
βΈRanked #26 globally by defense drone procurement value.
βΈ2025 spending: β¬115M (+4926% YoY).
βΈ2026 YTD: β¬5M across 3 contracts.
βΈTop vendor: ARCTURUS UAV, INC (β¬98M, 1 contracts).
βΈPrimary segment: fixed wing (β¬122M).
βΈ1 open tender right now.
| Vendor | Value | Deals |
|---|---|---|
| ARCTURUS UAV, INC | β¬98M | 1 |
| AV | β¬24M | 1 |
| Teledyne Gavia ehf. | β¬17M | 1 |
| Precision Technic Defence | β¬5M | 1 |
| Upteko ApS | β¬2M | 3 |
| Airolit AB | β¬424K | 1 |
| Danish Aviation Systems ApS | β¬343K | 1 |
| Milrem Robotics | β¬310K | 1 |
Foreign suppliers with outstanding industrial-cooperation commitments to Denmark. All offsets β
| Supplier | Procurement | Outstanding |
|---|---|---|
| BAE Systems HΓ€gglunds AB | New CV90s and initial logistics | EUR 538.9M |
| Diehl Defence GmbH & Co. KG | Permanent IRIS-T SLM (SBAMD) | EUR 500.5M |
| Thales LAS France | SAMP/T NG - Ground Based Air Defence (GBAD) | EUR 375.7M |
| Kongsberg Defence & Aerospace AS | NASAMS - Ground Based Air Defence (GBAD) | EUR 363.4M |
| MBDA France SAS | Permanent VL-MICA (JBL) | EUR 341.9M |
| General Atomics Aeronautical Systems Inc. | Long Range UAS | EUR 308.1M |
| Kongsberg Defence & Aerospace AS | Naval Strike Missiles | EUR 178.1M |
| Rheinmetall Air Defence AG | Oerlikon Skyranger 30 | EUR 175.5M |
| Diehl Defence GmbH & Co. KG | Interim IRIS-T SLM (SBAMD) | EUR 137.8M |
| General Dynamics European Land Systems - Mowag GmbH | Piranha 5 (acquisition) | EUR 113.8M |
| Kongsberg Defence & Aerospace AS | Coastal Defence Systems | EUR 110.5M |
| Excalibur International a.s. | 155mm og 120mm ammunition | EUR 104.0M |
| FFG Flensburger Fahrzeugbau Gesellshaft GmbH | Armoured recovery vehicles and armoured engineering vehicles | EUR 91.7M |
| Elbit Systems Land Ltd (ESL) | ATMOS artillery systems | EUR 74.8M |
| Krauss-Maffei Wegmann GmbH & Co. KG | Supply of military equipment and services | EUR 58.5M |
| MBDA France SAS | Interim GBAD - VL MICA | EUR 53.3M |
| Patria Land OY | Armored Personnel Carrier 6x6 | EUR 51.4M |
| Thales Nederland B.V. | Ground Master 200 - Mobile Medium Range Radar (acqusition) | EUR 43.5M |
| Raytheon Company | SM-2 Block IIIA missiles (FMS) | EUR 39.6M |
| TKMS ATLAS ELEKTRONIK GmbH (Atlas) | Towed Array Sonar (acquisition) | EUR 35.8M |
| Boeing Company | Precision Guided Munition (Small diameter bombs) | EUR 35.1M |
| Elbit Systems Land Ltd (ESL) | PULS artillery rocket systems | EUR 26.0M |
| Sellier Bellot JSC | Supply of small caliber ammunition (5.56mm and 7,62mm) | EUR 22.8M |
| BAE Systems Bofors AB | Anti-armor 155mm artillery shells | EUR 20.1M |
| Teledyne FLIR Surveillance, Inc. (Teledyne FLIR) | Sub-supply of mobile sensor systems | EUR 13.7M |
Showing 25 of 100 obligations
| Contract | Value |
|---|---|
| Soldier wearable counter-drone technology acquisition | EUR 20.1M |