Loading data...
▸Ranked #27 globally by defense drone procurement value.
▸2025 spending: €139M (+5976% YoY).
▸2026 YTD: €30M across 9 contracts.
▸Top vendor: ARCTURUS UAV, INC (€98M, 1 contracts).
▸Primary segment: fixed wing (€99M).
▸3 open tenders right now.
| Vendor | Value | Deals |
|---|---|---|
| ARCTURUS UAV, INC | €98M | 1 |
| AV | €24M | 1 |
| Teledyne Gavia ehf. | €17M | 1 |
| Precision Technic Defence | €5M | 1 |
| UNI-FLY A/S | €4M | 1 |
| Upteko ApS | €2M | 3 |
| Airolit AB | €424K | 1 |
| Danish Aviation Systems ApS | €343K | 1 |
Foreign suppliers with outstanding industrial-cooperation commitments to Denmark. All offsets →
| Supplier | Procurement | Outstanding |
|---|---|---|
| BAE Systems Hägglunds AB | New CV90s and initial logistics | EUR 539.5M |
| Diehl Defence GmbH & Co. KG | Permanent IRIS-T SLM (SBAMD) | EUR 500.5M |
| Thales LAS France | SAMP/T NG - Ground Based Air Defence (GBAD) | EUR 375.7M |
| Kongsberg Defence & Aerospace AS | NASAMS - Ground Based Air Defence (GBAD) | EUR 363.4M |
| MBDA France SAS | Permanent VL-MICA (JBL) | EUR 341.9M |
| General Atomics Aeronautical Systems Inc. | Long Range UAS | EUR 303.6M |
| Kongsberg Defence & Aerospace AS | Naval Strike Missiles | EUR 183.3M |
| Rheinmetall Air Defence AG | Oerlikon Skyranger 30 | EUR 172.3M |
| Diehl Defence GmbH & Co. KG | Interim IRIS-T SLM (SBAMD) | EUR 137.8M |
| General Dynamics European Land Systems - Mowag GmbH | Piranha 5 (acquisition) | EUR 111.8M |
| Kongsberg Defence & Aerospace AS | Coastal Defence Systems | EUR 110.5M |
| Excalibur International a.s. | 155mm og 120mm ammunition | EUR 104.0M |
| FFG Flensburger Fahrzeugbau Gesellshaft GmbH | Armoured recovery vehicles and armoured engineering vehicles | EUR 92.3M |
| Elbit Systems Land Ltd (ESL) | ATMOS artillery systems | EUR 73.5M |
| MBDA France SAS | Interim GBAD - VL MICA | EUR 53.3M |
| Patria Land OY | Armored Personnel Carrier 6x6 | EUR 51.4M |
| Thales Nederland B.V. | Ground Master 200 - Mobile Medium Range Radar (acqusition) | EUR 43.5M |
| Raytheon Company | SM-2 Block IIIA missiles (FMS) | EUR 39.0M |
| TKMS ATLAS ELEKTRONIK GmbH (Atlas) | Towed Array Sonar (acquisition) | EUR 35.8M |
| Boeing Company | Precision Guided Munition (Small diameter bombs) | EUR 34.5M |
| KNDS Deutschland GmbH & Co. | Supply of military equipment and services | EUR 31.9M |
| Elbit Systems Land Ltd (ESL) | PULS artillery rocket systems | EUR 26.0M |
| Sellier Bellot JSC | Supply of small caliber ammunition (5.56mm and 7,62mm) | EUR 22.8M |
| BAE Systems Bofors AB | Anti-armor 155mm artillery shells | EUR 20.1M |
| Teledyne FLIR Surveillance, Inc. (Teledyne FLIR) | Sub-supply of mobile sensor systems | EUR 13.7M |
Showing 25 of 100 obligations
| Contract | Value |
|---|---|
| Soldier wearable counter-drone technology acquisition | EUR 20.1M |
Contracts attributed to Denmark as the buying country, matching the procurement summary. All recorded statuses and market segments are included.
Selection: 2023. View all contracts