Loading data...
▸Ranked #14 globally by defense drone procurement value.
▸2025 spending: €84M (+7235% YoY).
▸Top vendor: Airbus DS (€1.5B, 3 contracts).
▸Primary segment: fixed wing (€1.8B).
| Vendor | Value | Deals |
|---|---|---|
| Airbus DS | €1.5B | 3 |
| GA-ASI | €224M | 1 |
| Quantum Systems | €46M | 2 |
| A.Paukner,S.A. | €18M | 1 |
| ETRA AIR S. L. | €16M | 1 |
| MARINE INSTRUMENTS, S.A. | €1M | 1 |
| Compañia Española de Técnica Aeronáutica S.A. | €775K | 1 |
| FT Sistemas | €630K | 1 |
Showing 20 of 24 contracts