Loading data...
â–¸Ranked #8 globally by defense drone procurement value.
▸2025 spending: €49M (+10390% YoY).
▸2026 YTD: €2M across 3 contracts.
▸Top vendor: NORTHROP GRUMMAN SYSTEMS CORPORATION (€3.1B, 2 contracts).
▸Primary segment: fixed wing (€3.7B).
â–¸1 open tender right now.
| Vendor | Value | Deals |
|---|---|---|
| NORTHROP GRUMMAN SYSTEMS CORPORATION | €3.1B | 2 |
| GA-ASI | €552M | 1 |
| Senhive | €10M | 1 |
| Saab | €9M | 1 |
| e-BO Enterprises | €9M | 1 |
| Survey Copter | €1M | 1 |
| EXTENSEE | €700K | 1 |
| Airbus DS | €470K | 1 |
European Defence Agency